PRODUCT DETAILS
ODL Series are compact, intelligent quarter turn electric actuators for the accurate control of valves with torques up to 2000 N.m. ODL is designed for on/off or modulating control of butterfly, ball, rotary plug valves or dampers in a wide range of heavy industrial, chemical and petrochemical plants, water treatment plants, on and offshore. It can be driven by 380V/220V/110V AC power or 24V/110V DC power, inputs 4-20mA current signal or 0-10V DC voltage signal as control signal. (CE certificate approved).
Technical data
Model | Max output torque | On-off time | Output axis | Motor | Single-phase rated current (220V 50HZ) | Weight |
N·m | S | mm | W | A | Kg |
ODL-003 | 30 | 10 | 9*9/Ф12.6 | 8 | 0.15 | 2.2 |
11*11/Ф12.6 |
ODL-005 | 50 | 30 | 11*11/Ф12.6 | 10 | 0.25 | 3.6 |
14*14/Ф12.6 |
ODL-010 | 100 | 30 | 14*14/Ф15.78 | 15 | 0.35 | 4.6 |
17*17/Ф18.95 |
ODL-016 | 160 | 30 | 14*14/Ф18.95 | 15 | 0.37 | 4.6 |
17*17/Ф18.95 |
ODL-020 | 200 | 30 | 22*22/Ф22.13 | 45 | 0.3 | 13 |
ODL-040 | 400 | 30 | 22*22/Ф28.48 | 60 | 0.33 | 13.8 |
ODL-060 | 600 | 30 | 27*27/Ф31.65 | 90 | 0.33 | 14 |
ODL-100 | 1000 | 135 | 27*27/Ф31.65 | 180 | 0.47 | 60 |
ODL-200 | 2000 | 135 | Max Ф65 | 180 | 0.85 | 60 |
Actuator Cover | Aluminum alloy, waterproof level: IP67, or NEMA 4/6 | |
Power supply | 110/220V AC, 1 Phase; 380/440V AC, 3 Phase; 50/60HZ, ±10% | |
Power supply of Control | 110/220V AC, 1 Phase; 50/60HZ, ±10% | |
Motor | Squirrel-cage Asynchronous Motor | |
Limit Switch | 2* on/off, SPDT, 250V AC, 10A | |
Auxiliary Limit Switch | 2* on/off, SPDT, 250V AC, 10A | |
Stroke | 90° ± 10° | Option: 0° - 270° |
Failure Protection Temperature | Internal thermal protection; On: 120°C ± 5°C, off: 97°C ± 15°C | |
Indicator | Continuous position indicate | |
Manual Operation | Mechanical handle (option: handwheel) | |
Self-lock Device | Self-lock by worm and worm gear | |
Mechanical Limit | External adjusting bolts (2 pieces) | |
Heater and Thermostat | 7-10W (110/220V AC), Anti-condensation | |
Connecting hole | M18 (2 pieces) | |
Ambient Temperature | -20°C ~+70°C | |
Lubrication | Aluminum-base grease (EP type) | |
Material | Steel, Aluminum alloy, Aluminum bronze, Polycarbonate | |
Ambient Humidity | Max 90% RH | |
Anti-vibration | X Y Z 10g, 0.2~34HZ, 30 minutes | |
External Coating | Dry powder, Epoxy polyester | |
评论